Abel, Robert
04/28/24


Season S2002

Hitting Stats

# Opposition  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBAVE SLUG
1 Pirates, at Whitworth, Sun 05/19/02 1:00 PM 3 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
2 Yankees, at Memorial, Sun 06/02/02 12:00 PM 2 1 0 0 1 2 0 0 0 0 0 0 0.000 0.333 0.000
3 Mets, at Ferris, Sun 07/07/02 3:45 PM 3 2 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
4 Twins, at Rogers, Sun 06/16/02 1:00 PM 1 0 1 0 0 0 0 0 0 1 0 0 1.000 1.000 1.000
5 Twins, at Rogers, Sun 06/16/02 3:45 PM 4 1 2 1 0 0 0 1 0 0 0 0 0.500 0.500 1.000
6 Rangers, at E Valley, Sun 06/23/02 1:00 PM 3 0 0 0 2 2 0 0 0 0 0 0 0.000 0.400 0.000
7 Rangers, at E Valley, Sun 06/23/02 3:45 PM 3 1 1 0 0 2 0 0 0 0 0 0 0.333 0.333 0.333
8 Tigers, at Rogers, Sun 06/30/02 1:00 PM 1 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
9 Tigers, at Rogers, Sun 06/30/02 3:45 PM 2 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
10 Angels, at Lakeland, Sun 07/14/02 1:00 PM 2 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
11 Angels, at Lakeland, Sun 07/14/02 3:45 PM 2 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
12 Mets, at Rogers, Sun 07/21/02 3:45 PM 3 0 0 0 0 3 0 0 0 0 0 0 0.000 0.000 0.000
13 Tigers, at Avista, Sun 07/28/02 3:45 PM 1 0 1 0 0 0 0 0 0 0 1 0 1.000 1.000 1.000
14 Playoffs, at Whitworth, Sat 08/03/02 10:00 AM 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
  Totals 31 5 6 1 3 17 0 1 0 1 1 0 0.194 0.286 0.258

Return to Team Stats

Copyright © 2000-2024 SpokaneDodgers.net